Final Trading Signal
--
Prediction date: --
NI225 Quant Strategy
Enter the forecast-cycle open price and run the trained base + meta model stack.
--
Prediction date: --
Base model
--
Meta gate probability
Scenario date: 2026-06-30 / Run ID: N225-2026-06-30-cb810444 / Loaded at: 2026-06-29T23:30:16.331337+00:00
| Open Candidate | Delta % | Base Down | Base Hold | Base Up | Meta Skip | Meta Keep | Final Signal |
|---|---|---|---|---|---|---|---|
| 68667.27 | -1.0 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 68736.63 | -0.9 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 68806.00 | -0.8 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 68875.36 | -0.7 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 68944.72 | -0.6 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 69014.08 | -0.5 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 69083.44 | -0.4 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 69152.80 | -0.3 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 69222.16 | -0.2 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 69291.52 | -0.1 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 69360.88 | 0.0 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 69430.24 | 0.1 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 69499.60 | 0.2 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 69568.97 | 0.3 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 69638.33 | 0.4 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 69707.69 | 0.5 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 69777.05 | 0.6 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 69846.41 | 0.7 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 69915.77 | 0.8 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 69985.13 | 0.9 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
| 70054.49 | 1.0 | 41.4% | 23.4% | 35.2% | 46.8% | 53.2% | -1 |
Ad provider scripts are not active yet. Reserved slots are prepared for future rollout.
Cross-validation report and risk-gate monitor from the latest training cycle.